Don’t get lost while adventuring in Roblox Blox Fruits! This pirate-themed game features dozens of locations across three main maps. To make your gameplay smoother, check out this detailed guide to the Blox Fruits maps—from the first to the last sea.
List of Maps & Missions in Roblox Blox Fruits
Excited to explore all the locations and defeat the toughest bosses? Check out the complete Blox Fruits map details from First Sea to Third Sea below!
First Sea (Sea 1) Map Details

You’ll start your journey in the First Sea, which contains a total of 13 islands. You must explore these islands and reach level 700 before moving on to the Second Sea.
Each island offers unique missions with different difficulty levels. You’ll need to defeat bosses, interact with NPCs, and uncover hidden secrets within the map.
Roblox The Strongest Battlegrounds Character Guide
Here’s a list of the First Sea islands, their level requirements, missions, and bosses you need to defeat:
Island Name | Starting Level | Mission | Boss | Location |
---|---|---|---|---|
Starter Island | All levels | Defeat 5 Bandits | None | Where the game begins |
Jungle | Level 10 | Defeat 6 Monkeys, 8 Gorillas, and Boss | Gorilla King | Northeast of Starter Island |
Pirate Village | Level 30 | Defeat 8 Pirates, 8 Brutes, and Boss | Bobby the Clown | Northeast of Jungle |
Desert | Level 60 | Defeat Bandits and Desert Officers | None | East of Private Island |
Middle Town | Level 100 | No mission | Saw | Across from Starter Island |
Frozen Village | Level 90 | Defeat Snow Bandits, Snowmen, and Yeti | Yeti | North/center from Starter Island |
Marine Fortress | Level 120 | Defeat Marine Officers and Vice Admiral | Vice Admiral, Greybeard | North of Frozen Village |
Skylands | Level 150 | Defeat Sky Bandits, Gods Guard, and Thunder God | Thunder God & Wysper | Floating island in the center, requires flight skill |
Prison | Level 190 | Defeat Prisoners, Wardens, and Swan | Chief Warden & Swan | West of Frozen Village |
Colosseum | Level 225 | Defeat Gladiators & Toga Warriors | None | East of Frozen Village |
Magma Village | Level 300 | Defeat Military Units & Magma Admiral | Magma Admiral | Floating island behind Marine Fortress |
Underwater City | Level 375 | Defeat Fishmen & Fishman Lord | Fishman Lord | South of Frozen Village |
Fountain City | Level 625 | Defeat Galleon Forces & Cyborg | Cyborg | Floating island behind Colosseum |
Second Sea (Sea 2) Map Details

Once you reach level 700, the Second Sea map will unlock. New bosses and missions await, making your adventure even more exciting. Players will also improve their skills and unlock powerful Devil Fruits.
Pets Go Roblox Codes February 2025
Here’s the list of Second Sea locations, including their missions, bosses, and directions:
Island Name | Starting Level | Mission | Boss | Location |
---|---|---|---|---|
Kingdom of Rose | Level 700 | Defeat Raiders, Mercs, and Jeremy | Diamond & Jeremy | Unlocked upon entering the Second Sea |
Remote Island (Usoap’s Island) | Level 700 | No mission | None | Behind Kingdom of Rose |
Cafe | Level 700 | Complete Bartillo’s Colosseum Quest | None | Inside Kingdom of Rose |
Don Swan’s Mansion | Level 700 | Defeat Don Swan | Don Swan | Inside Kingdom of Rose |
Green Zone | Level 875 | Defeat Marines & Fajita | Fajita | Northwest of Kingdom of Rose |
Graveyard | Level 925 | Defeat Zombies & Vampires | None | West of Kingdom of Rose |
Cursed Ship | Level 1,000 | Fight & defeat Ship Crew | None | Next to Graveyard Island |
Dark Arena | Level 1,000 | No mission | Darkbeard | Northeast of Kingdom of Rose |
Snow Mountain | Level 1,000 | Defeat Snow Troops & Winter Warriors | None | North of Kingdom of Rose |
Hot and Cold | Level 1,100 | Defeat multiple enemy factions & Bosses | Smoke Admiral & Awakened Ice Admiral | North of Graveyard Island |
Ice Castle | Level 1,350 | Defeat Arctic Warriors & Awakened Ice Admiral | Awakened Ice Admiral | North of Dark Arena |
Forgotten Island | Level 1,425 | Defeat Aquatic Foes & Tide Keeper | Tide Keeper | North of Green Zone |
Third Sea (Sea 3) Map Details

The Third Sea is the final map in Blox Fruits, featuring 8 new locations to explore. This sea is only accessible once you reach level 1,500. You’ll need to train your character well to reach this level and take on the most powerful bosses.
Ragnarok M: Classic Release Date and Everything You Need to Know
Here’s a list of Third Sea locations, missions, and bosses:
Island Name | Starting Level | Mission | Boss | Location |
---|---|---|---|---|
Port Town | Level 1,500 | Defeat Pirate Millionaires, Pistol Billionaires, and Stone | Stone | Unlocked upon entering the Third Sea |
Hydra Island | Level 1,575 | Defeat Dragon Crew, Islanders, and Island Empress | Island Empress | Northeast of Port Town |
Great Tree | Level 1,700 | Defeat Marine Commodore, Rear Admiral, and Kilo Admiral | Kilo Admiral | West of Hydra Island |
Floating Turtle | Level 1,775 | Defeat Fishmen, Pirates, Captain Elephant, and Beautiful Pirate | Captain Elephant, Beautiful Pirate | Northwest of Great Tree |
Castle on the Sea | Level 1,500 | Eliminate players or Pirates | None | Northwest of Port Town |
Haunted Castle | Level 1,975 | Defeat Skeletons, Zombies, and Demonic Souls | Soul Reaper | Northwest of Castle on the Sea |
Sea of Treats | Level 2,075 | Defeat Scouts, Chefs, Guards, Cocoa Warriors, and Cake Prince | Cake Prince | Northeast of Great Tree |
Tiki Outpost | Level 2,450 | Defeat Isle Outlaw, Island Boy, Sun-kissed Warrior, and Isle Champions | None | North of Castle on the Sea |
The Third Sea map is still being updated by the developers, so new locations, bosses, and challenges may be added in the future.
That’s your complete guide to the latest Blox Fruits maps! How far have you made it in the game? Drop a comment and let us know!